Panache’s Education Solution provides smart education solution for classroom learning and teaching. We also have interactive tools to help teachers for new and innovative teaching ways and also make classroom interesting and interactive for students.
Interactive Flat Panel Display (IFPD)



Panache IFPD Lite Specifications |
|||||
MODEL |
PDIF55 |
PDIF65 | PDIF75 |
PDIF86 |
|
I | Display | ||||
i | Size in cm | 139 (55) | 165 (65) | 190 (75) | 218 (86) |
ii | Response Time | 6 ms | 8 ms | ||
iii | Display Area (H x V) | 1209.60×680.40 | 1428.48×803.52 | 1649.66×927.94 | 1895.04×1065.96 |
iv | Resolution | 4K 3840 (H) x 2160 (V) | |||
v | Refresh Rate | 60Hz | |||
vi | Viewing Angle | 178 Degree (H) / 178 Degree (V) | |||
II | System | ||||
i | Hardware | Operating System : Android 8.0; Memory : 3GB; Storage : 16GB | |||
III | Video/Audio | ||||
i | Sound Channel | 2.0 | |||
ii | Output Power | 2 x 12-15 W | |||
IV | I/O port | ||||
i | HDMI IN | 2 (1 x HDMI extra – Optional) | |||
ii | HDMI OUT | 1 (Optional) | |||
iii | USB 2.0 | Android USBX2 Public USBX2 |
|||
iv | TOUCH OUT | 2 | |||
v | VGA IN | 1 | |||
vi | AUDIO IN | 1 | |||
vii | AUDIO OUT | 1 | |||
viii | SPDIF OUT | 1 | |||
ix | LAN(RJ45) | 1 x OUT 1 x IN |
|||
x | RS232 | 1 | |||
xi | OPS | 1 (Optional) | |||
V | Touch System | ||||
i | Sensing Type | IR | |||
ii | Touch point | 20 points touch | |||
iii | Touch Tool | Finger Stylus |
|||
iv | Response Time | <=9ms | <=10ms | <=10ms |
<=11ms |
Panache IFPD Pro Specifications | |||||
Model | PDIF65P | PDIF75P | PDIF86P | PDIF98P | |
I | Display | ||||
i | Size in cm | 165 (65) | 190.5 (75) | 218.4 (86) | 249 (98) |
ii | Response Time | 8ms | |||
iii | Display Area (H x V) | 1428.48 x 803.52 | 1469.65 x 927.94 | 1895.04 x 1065.96 | 2158.85 ×1214.35 |
iv | Resolution | 4K 3840(H)×2160(V) | |||
v | Refreshing Frequency | 60Hz | 120Hz | ||
vi | Viewing Angle | 178 degree (H) / 178 degree (V) | |||
II | Video/Audio | ||||
i | Sound Channel | 2.0 | |||
ii | Output Power | 2 x 12 W | |||
III | I/O port with Front Physical Keys | ||||
i | HDMI IN | 3 | |||
ii | HDMI OUT | 1 | |||
iii | USB 2.0 | 3 | |||
iv | USB 3.0 | 3 (Compatible with 4k Camera) | |||
v | TOUCH OUT | 2 | |||
vi | VGA IN | 1 | |||
vii | AUDIO IN | 1 | |||
viii | AUDIO OUT | 1 | |||
ix | SPDIF | 1 | |||
x | LAN(RJ45) | 1 | |||
xi | RS232 | 1 (Giga LAN) | |||
xii | OPS | 1 | |||
IV | Touch System | ||||
i | Sensing Type | IR | |||
ii | Touch point | 20 points touch | |||
iii | Touch Tool | Finger Passive infrared pen |
|||
iv | Response Time | ≤10ms | ≤12ms | ||
v | Accuracy | 1.5mm | 1mm |
OPS Module

Panache OPS Specifications | |
Processor | Option for Intel Core i3 / Core i5 / Core i7 CPU |
Memory | Dual Channel DDR4 2133MHz (Max 32GB) |
Storage | 1×2.5” SATA HDD/SDD 1x M.2 2242 SSD (4G Module Optional) |
Graphics | Intel® HD Graphics 5series |
Wireless | 1xM.2 2230 WIFI/BT Module (Optional) |
Network | Intel Gigabit Ethernet |
Audio | Realtek ALC662 HD Audio IC |
Interfaces Frontside | 2x USB3.0 TypeA 2xUSB2.0 Type A 1x RJ45 10/100/1000M 1x HDMI 1.4 out, Max.4K/24Hz 1x 3.5mm Line out 1x 3.5mm Mic in 2x WIFI/BT ANT 1x IR receiver 1x Power button 1x Power LED 1x HDD/SSD LED |
OPS Port | x1 |
Power input | 12-19v DC IN |
TPM | TPM2.0 firmware (Optional) |
vPro | Optional support |
AMT | Optional support |
Watchdog | Support |
Material | Metal |
Dimensions | OPS Standard 119(L) x 180(W) x 30(H) mm |
Operating Temperature | -5 ℃~45℃ |
Storage Temperature | -20 ℃~70℃ |
Relative Humidity | 10%~95% |
Net Weight | 0.9 kg |
IFPD Stand

